The Fire Hydrant Flushing Program is a part of regular Authority operations and maintenance. The purpose is two-fold; to flush the water mains and to check fire hydrant operation.
Discolored water is sometimes a side effect of this ongoing maintenance program. We strongly suggest that all customers check their water and the flushing schedule link below, before laundering or using large quantities of water during this time.
If you experience discolored water or stained laundry, DO NOT CONTINUE TO USE THE WATER. Keep the laundry items damp until the water clears. Then use a non-chlorine bleach to re-launder. DO NOT USE CHLORINE BLEACH. Soak the items for a few hours and re-launder with your regular detergent and the non-chlorine bleach.
The following table shows the areas that are are currently scheduled for flushing. More specific information is available by calling Customer Service at 412-931-3500 or 412-364-1257. Thank you for your cooperation.
PLEASE NOTE THAT THESE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE AND MAY BE AFFECTED BY INCLEMENT WEATHER AND EMERGENCIES.
MondaySeptember 18, 2023
|
TuesdaySeptember 19, 2023 |
WednesdaySeptember 20, 2023 |
ThursdaySeptember 21, 2023 |
FridaySeptember 22, 2023 |
Avalon Borough: |
Avalon Borough: |
Ross Township: |
Schedule not released |
Schedule not released |
Florence Ave | Monitor Ave | Harden Dr | ||
Taylor Ave | Laurel Ave | Schars Ln | ||
California Ave | Spruce St | Willow Dr | ||
Malvern Rd | Taylor Ave | Heidcrest Dr | ||
Center Ave | S Ohio St | W Monroe Cr | ||
New Brighton Rd | Florence Ave | Thompson Dr | ||
N Home Ave | Hemlock St | E Madison Dr | ||
Union Ave | Eugene St | Washington Dr | ||
Jackman Ave | Orchard Ave | W View Ave | ||
Hemlock St | King Ave | |||
Bellevue Borough: | Bepler Ave | |||
Bellevue Borough: | Woods Ave | Roseland Dr | ||
North Ave | Tingley Ave | Nelson Run Rd | ||
Glaser Ave | N Sprague Ave | Heiber Rd | ||
Thomas Ave | N Jackson Ave | Perry Hwy | ||
Means Ave | Harden Dr | |||
Ross Township: | Orchard Ave | Schars Ln | ||
Hillendale Rd | Beaver Ave | Towers Terrace | ||
Ridgeside Rd | Shade Ave | Hanway Ave | ||
Link Ave | Cemetery Ln | |||
Clairmont Ave | Ross Township: | Cleveland Ave | ||
Center Ave | Center Ave | |||
Perry Hwy | Frankfort Ave | |||
N Park Rd | Park Ave | |||
Perrysville Ave | Oakley Ave | |||
Martsolf Ave | Martsolf Ave | |||
Park Ave | Rosecrest Rd | |||
Frankfort Ave | Old Perrysville Rd | |||
Winter Ave | ||||
West View Borough: | Edmund Ave | |||
Amherst Ave | Clarwin Ave | |||
Princeton Ave | Lindley Ln | |||
Violet St | Wilson Ave | |||
Stanford Ave | Perry Hwy | |||
Yale Ave | Perry Ln | |||
Vassar Ave | ||||
Harvard Ave |