The water analysis for the finished product supplied to our customers.
This page is updated often due to seasonal changes in the water content. Please check back periodically for current analysis information.
| Calcium1 | 72 | ppm Ca as CaCO3 |
| Total Magnesium3 |
8.505 | ppm Mg as CaCO3 |
| P. Alkalinity1 | 6 | ppm P. Alk. as CaCO3 |
| M. Alkalinity1 | 64 | ppm Total Alk. as CaCO3 |
| Nitrogen2 | 0.711 | ppm as Nitrate |
| Nitrogen2 | <0.100 | ppm as Nitrite |
| Total Iron1 | 0.00 | ppm as Fe |
| Total Manganese1 | 0.007 | ppm as Mn |
| Aluminum1 | 0.000 | ppm as Al |
| Free Chlorine1 | 1.98 | ppm as Cl2 |
| Total Chlorine | 2.14 | ppm as Cl2 |
| Ca Hardness1 |
72 | ppm as CaCO3 |
| Total Hardness1 | 107 | ppm as CaCO3 |
| Fluoride1 | 0.74 | ppm as F |
| Lead3 | <0.0025 | ppm as Pb |
| Specific Conductance1 | 387 | Micromhos/cm |
| pH1 | 8.65 | S.U. |
| Turbidity1 | 0.046 | NTU |
| Total Dissolved Solids1 | 186 | ppm |
|
Average Trihalomethanes (THM) for the second quarter of 2026 |
0.028 | ppm |
|
Average Haloacetic Acids (HAA) for the second quarter of 2026 |
0.010 | ppm |
| Total Coliforms1 | <1 | per 100 mL |
7/22/2026 WVWA
1 = Quarterly Average
2 =Sampled Annually
3 = As Needed/Calculated