The water analysis for the finished product supplied to our customers.
This page is updated often due to seasonal changes in the water content. Please check back periodically for current analysis information.
Calcium1 | 82 | ppm Ca as CaCO3 |
Total Magnesium1 |
4.37 | ppm Mg as CaCO3 |
P. Alkalinity1 | 2 | ppm P. Alk. as CaCO3 |
M. Alkalinity1 | 63 | ppm Total Alk. as CaCO3 |
Nitrogen2 | 0.895 | ppm as Nitrate |
Nitrogen2 | <0.100 | ppm as Nitrite |
Total Iron1 | 0.000 | ppm as Fe |
Total Manganese1 | 0.017 | ppm as Mn |
Aluminum1 | 0.001 | ppm as Al |
Free Chlorine1 | 1.82 | ppm as Cl2 |
Total Chlorine (municipalities with Chloramine Disinfection)1 | 1.97 | ppm as Cl2 |
Total Hardness1 | 100 | ppm as CaCO3 |
Fluoride1 | 0.65 | ppm as F |
Lead3 | <0.001 | ppm as Pb |
Specific Conductance1 | 405 | Micromhos/cm |
pH1 | 8.63 | |
Turbidity1 | 0.055 | NTU |
Total Dissolved Solids1 | 194 | ppm |
Average Trihalomethanes (THM) for the third quarter of 2022 |
0.048 | ppm |
Average Haloacetic Acids (HAA) for the third quarter of 2022 |
0.007 | ppm |
Total Coliforms1 | <1 | per 100 mL |
11/23/2022 WVWA
1 = Quarterly Average
2 = Sampled Annually
3 = As needed