The water analysis for the finished product supplied to our customers.
This page is updated often due to seasonal changes in the water content. Please check back periodically for current analysis information.
Calcium¹ | 79 | ppm Ca as CaCO3 |
Total Magnesium¹ | 9.23 | ppm Mg as CaCO3 |
P. Alkalinity¹ | 3 | ppm P. Alk. as CaCO3 |
M. Alkalinity¹ | 61 | ppm Total Alk. as CaCO3 |
Nitrogen² | <1.40 | ppm as Nitrate |
Nitrogen² | <0.05 | ppm as Nitrite |
Total Iron¹ | 0.00 | ppm as Fe |
Total Manganese¹ | 0.011 | ppm as Mn |
Aluminum¹ | <0.10 | ppm as Al |
Free Chlorine¹ | 1.81 | ppm as Cl2 |
Total Chlorine (municipalities with Chloramine Disinfection)¹ | 1.95 | ppm as Cl2 |
Total Hardness¹ | 117 | ppm as CaCO3 |
Fluoride¹ | 0.71 | ppm as F |
Lead3 | <0.001 | ppm as Pb |
Specific Conductance¹ | 415 | Micromhos/cm |
pH¹ | 8.77 | |
Turbidity¹ | 0.040 | NTU |
Total Dissolved Solids¹ | 140 | ppm |
Average Trihalomethanes (THM) for the second quarter of 2020¹ |
0.037 | ppm |
Average Haloacetic Acids (HAA) for the second quarter of 2020¹ |
0.010 | ppm |
Total Coliforms¹ | <1 | per 100 mL |
9/10/2020 WVWA
¹ = Monthly Average
² = Sampled Annually
3 = As needed